Item No | Particle Size |
|
Iodine | Bulk Density | Surface Area | Ash Content | Hardness | Moisture |
JDH-15B1 | 1.5mm | 60% | 1050-1100mg/g | 0.45-0.53g/t | 1050-1100m2/g | 12% | 90%,95% | 3% |
2/
Item No | Particle Size | Iodine | Bulk Density | Surface Area | Ash Content | Hardness | Moisture | |
JDH-30B1 | 3mm | 70% | 1050-1100mg/g | 0.45-0.53g/t | 1050-1100m2/g | 12% | 90%,95% | 3% |
JDH-30B2 | 3mm | 80% | 1050-1100mg/g | 0.45-0.53g/t | 1050-1100m2/g | 12% | 90%,95% | 3% |
JDH-30B3 | 3mm | 90% | 1050-1100mg/g | 0.45-0.53g/t | 1050-1100m2/g | 12% | 90%,95% | 3% |
3/
Item No | Particle Size | Iodine | Bulk Density | Surface Area | Ash Content | Hardness | Moisture | |
JDH-40B1 | 4mm | 70% | 1050mg/g | 0.45-0.53g/t | 1050-1100m2/g | 12% | 90%,95% | 3% |
JDH-40B2 | 4mm | 80% | 1050-1100mg/g | 0.45-0.53g/t | 1050-1100m2/g | 12% | 90%,95% | 3% |
JDH-40B2 | 4mm | 90% | 1050-1100mg/g | 0.45-0.53g/t | 1050-1100m2/g | 12% | 90%,95% | 3% |
Jilin Activated Carbon Factory,China.
Address:No 12 shan str,Jilin,China.
Fax No:0086-431-7916286
Email:jacf@tonghua.com.cn
Postcode:130081
Contact Attn:Mr.Chen Hong(Manager)